Lockport Express | |
2016 – 2017 College Commitments |
First | Last | School (Conference, Division) |
Sam | Fitzpatrick | Niagara (ACHA – NorthEast Collegiate Hockey League, D1) |
Pavel | Kovtunov | Niagara (ACHA – NorthEast Collegiate Hockey League, D1) |
Gibson | Stuart | Niagara (ACHA – NorthEast Collegiate Hockey League, D1) |
| | |
| | |
Lockport Express | |
2015 – 2016 College Commitments |
First | Last | School (Conference, Division) |
Chris | Gasiewicz | Niagara (ACHA – NorthEast Collegiate Hockey League, D1) |
Daniel | Golba | University of Wisconsin-Superior (NCHA, D3) |
Ryan | Logar | Canisius (ACHA – NorthEast Collegiate Hockey League, D1) |
Anthony | Merante | SUNY-Potsdam (SUNYAC, D3) |
Sal | Stalteri | SUNY-Morrisville (SUNYAC, D3) |
Frank | Vecchio II | Niagara (ACHA – NorthEast Collegiate Hockey League, D1) |
| | |
| | |
Lockport Express | |
2014 – 2015 College Commitments |
First | Last | School (Conference, Division) |
Jacob | Burford | Rochester College (ACHA – Great Lakes Collegiate Hockey League, D1) |